Pricing
Start Free, Upgrade Anytime
Get started with our 14-days Pro plan free trial
Monthly
Annual
Enjoy 2 Months Free on Annual Billing
Student(.edu email required)
Supercharge your learning by parsing through course readings and doing web research.
$4.99
USD Billed monthly
AI Credits
AI searches, different models for more complicated queries
AI searches, different models for more complicated queries
Basic
Ideal for users who read through many articles, papers, and looking for second level analytics.
$14.99
USD Billed monthly
AI Credits
AI searches, different models for more complicated queries
AI searches, different models for more complicated queries
Recommended Plan
Pro
Comprehensive offering, the best plan for thorough learnings of internal + external data.
$49.99
USD Billed monthly
AI Credits
AI searches, different models for more complicated queries
AI searches, different models for more complicated queries
Student(.edu email required)
Supercharge your learning by parsing through course readings and doing web research.
$49.90
USD Billed annually
AI Credits
AI searches, different models for more complicated queries
AI searches, different models for more complicated queries
Basic
Ideal for users who read through many articles, papers, and looking for second level analytics.
$149.90
USD Billed annually
AI Credits
AI searches, different models for more complicated queries
AI searches, different models for more complicated queries
Recommended Plan
Pro
Comprehensive offering, the best plan for thorough learnings of internal + external data.
$499.90
USD Billed annually
AI Credits
AI searches, different models for more complicated queries
AI searches, different models for more complicated queries
Enterprise
In today’s fast-paced world, companies that harness the power of AI stand out—not just in efficiency, but in delivering unprecedented value and insights. We help enterprise-level organizations like yours leverage AI to streamline operations, reduce costs, and drive growth.
What’s included
Compare plans
Student Supercharge your learning | Basic For the typical researcher | Pro Best plan - comprehensive offering | |||
---|---|---|---|---|---|
Usage Limits | |||||
AI Search Credits | 250 | 1,000 | 3,000 | ||
Word Count | 250,000 | 1,500,000 | 5,000,000 | ||
Chatbots | (Upon request) | (Upon request) | |||
Photon Web Extension Calls | 100 | 500 | 5000 | ||
Diligence Reports | 2 | 5 | 20 | ||
Feature (Photon Live) | |||||
Custom Domain Filters | |||||
Chat across Web and Docs | |||||
Insights Mode (Access to Alternate Data, Sentiment Analysis) | |||||
Slack/MS Teams Integration | |||||
Feature (Document Insights) | |||||
Supported File types | scanned pdfs, doc, docx, ppt, txt, images | scanned pdfs, doc, docx, ppt, txt, images | scanned pdfs, doc, docx, ppt, txt, images, audio/video files | ||
Max File size | 25MB | 50MB | 100MB | ||
Elastic Search across Files | |||||
Web Crawling | |||||
Sync with One Drive, Sharepoint etc | |||||
Slack/MS Teams Integration | |||||
Feature (Photon Chat) | |||||
Embed on Websites | Unlimited | Unlimited | |||
Conversation History | 30 days | 1 year | |||
Lead Capturing | |||||
Export Leads | |||||
Remove Branding | |||||
Feature (Diligence) | |||||
Report Templates | Preset | Preset | Preset | ||
Data Sources | Web Data | Web Data | Web Data | ||
Whitelabeling | |||||
AI Models | |||||
Basic | |||||
Advanced | |||||
Own API Key | |||||
Security and Support | |||||
SOC2 and ISO Compliance | |||||
SOC2 and ISO Certificate | |||||
Uptime SLA | |||||
Support | Email | Email | Guaranteed 48 hour (email) | ||
Others | |||||
API Access |